Uaea Tabbing Panel a le Solar mo le Fa'aleleia o le Umi i Talosaga a le La
Fa'amatalaga
E uiga i le Lipine Fa'atusi & Lipine pa pasi
PV lipine o loʻo aofia ai 'apamemea ma mea faʻapipiʻi, ma vaevaeina i le Tabbing Ribbon ma le Bus bar lipine.
1. Lipine Fa'amau
Tabbing Ribbon e masani ona faʻafesoʻotaʻi itu lelei ma itu leaga o sela i le faasologa.
2. Lipine pa pasi
O le lipine pa pasi e fa'atumauina le sela o lo'o fa'apipi'i i totonu o le pusa fa'atasi ma fa'asolo atu ai le eletise.
E uiga i le fa'apipi'iina o le Alloy:
O le ituaiga faʻapipiʻi e faʻamoemoeina e le tagata faʻatau ma le manaʻoga. Ua vaevaeina i le taʻitaʻia ma le oti-leai se ufiufi. I le taimi nei o le ituaiga faʻapipiʻi taʻitaʻia o loʻo faʻaaogaina lautele, ae i le lumanaʻi o le a atiaʻe e taʻitaʻia-saoloto ituaiga faʻapipiʻi.
fa'amatalaga
SIZE(mm) | mafiafia(mm) | MEA FAI AKOPA | ONOLEAGA | ||
WXT | Kopa Faavae | Peleti ile itu | Lautele | mafiafia | |
2.3x0.13 | 0.1000 | 0.0150 | TU1, T2 | +/-0.05 | +/-0.015 |
2.3x0.15 | 0.1000 | 0.0250 | TU1, T2 | ||
2.5x0.15 | 0.1000 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
2.5x0.18 | 0.1250 | 0.0275 | TU1, T2 | ||
2.5x2.0 | 0.1500 | 0.0250 | TU1, T2 | ||
3.0x0.10 | 0.0700 | 0.0150 | TU1, T2 | +/-0.05 | +/-0.015 |
3.0x0.15 | 0.1000 | 0.0250 | TU1, T2 | ||
3.0x0.20 | 0.1500 | 0.0250 | TU1, T2 | ||
3.0x0.25 | 0.2000 | 0.0250 | TU1, T2 | ||
4.0x0.15 | 0.1500 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
4.0x0.20 | 0.1500 | 0.0250 | TU1, T2 | ||
5.0x0.15 | 0.1000 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
5.0x0.20 | 0.1500 | 0.0250 | TU1, T2 | ||
5.0x0.30 | 0.2500 | 0.0250 | TU1, T2 | ||
5.0x0.35 | 0.3000 | 0.0250 | TU1, T2 | ||
6.0x0.15 | 0.1000 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
6.0x0.18 | 0.1500 | 0.0150 | TU1, T2 | ||
6.0x0.20 | 0.1500 | 0.0250 | TU1, T2 | ||
6.0x0.23 | 0.1800 | 0.0250 | TU1, T2 | ||
6.0x0.25 | 0.2000 | 0.0250 | TU1, T2 | ||
6.0x0.30 | 0.2500 | 0.0250 | TU1, T2 | ||
6.0x0.35 | 0.3000 | 0.0250 | TU1, T2 | ||
7.0x0.25 | 0.2000 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
7.0x0.30 | 0.2500 | 0.0250 | TU1, T2 | ||
8.0x0.20 | 0.1500 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
8.0x0.25 | 0.2000 | 0.0250 | TU1, T2 | ||
8.0x0.30 | 0.2500 | 0.0250 | TU1, T2 | ||
8.0x0.40 | 0.3500 | 0.0250 | TU1, T2 |
Fa'aaliga Oloa
FAQ
1.Aisea filifili XinDongke Solar?
Matou te faʻatuina le pisinisi pisinisi ma se faleteuoloa lea e aofia ai le 6660 sikuea mita i Fuyang, Zhejiang. Tekinolosi faʻapitoa, gaosiga faʻapolofesa, ma le tulaga sili ona lelei. 100% A vasega sela ma ± 3% malosiaga faapalepale laina. maualuga le fa'aliliuina o le module, maualalo tau module Anti-reflective ma maualuga viscous EVA High light transmission Anti-reflective glass 10-12 tausaga fa'amaonia oloa, 25 tausaga fa'atapula'a mana fa'amaonia. Malosi fua gafatia ma vave tilivaina.
2. O a au oloa e taʻitaʻia taimi?
10-15days vave tuʻuina atu.
3.E iai ni au tusipasi?
Ioe, o loʻo i ai a matou ISO 9001, TUV nord mo la matou Solar Glass, ata tifaga EVA, Silicone sealant ma isi.
4.E faʻafefea ona ou maua se faʻataʻitaʻiga mo suʻega lelei?
E mafai ona matou tuʻuina atu ni faʻataʻitaʻiga laiti fua mo tagata faʻatau e fai se suʻega. Fa'ata'ita'iga totogifuapauina o felauaiga e tatau ona totogi e tagata fa'atau. fa'amatalaga alofa.
5. O le a le ituaiga tioata sola e mafai ona tatou filifilia?
1) Mafiafia maua: 2.0/2.5/2.8/3.2/4.0/5.0mm tioata la mo panels solar. 2) O le tioata faʻaaogaina mo BIPV / Greenhouse / Mirror ma isi mea e mafai ona faʻapitoa e tusa ai ma lau talosaga.