Poly Photovoltaic Panel 200w 180w
Fa'amatalaga
FAAMANUIAGA
25-tausaga linear performance warranty.
10-tausaga fa'amaonia i meafaitino ma galuega.
Oloa fa'amalosia e inisiua CHUBB.
48 itula-tali auaunaga.
Faʻaleleia le mamanu mo le faʻapipiʻiina faigofie ma le faʻatuatuaina umi.
O fa'asologa lanu uliuli uma e fai ma filifiliga.
E masani ona fa'aogaina le la i totonu o le fale photovoltaic power system, photovoltaic power station project, e tu'uina atu ai le eletise mama, fesoasoani i aiga, fale gaosimea e foia ai le eletise le mautonu ma taugata.
UIGA AUTU
Module o le la e maua ai le maualuga maualuga ma le maualuga o le lelei:
Otometi soalr cell ma solar panel module gaosiga ma le 100% pulea lelei ma oloa su'esu'e-gafatia.
0 i le +3% o le fa'apalepale malosi lelei fa'amaonia
PID Sa'oloto
mamafa o le la.
TUV Certified (5400Pa fa'ata'ita'i ile kiona ma 2400Pa ile matagi)
O le faiga o le gaosiga o le solar panel o le ISO9001, ISO14001, OHSAS18001 faʻamaonia
Faamaonia le Su'ega Afi:
Vasega fa'aoga A, Vasega Saogalemu II, Fuifuaga A
maualuga le puao masima ma le ammonia
Faʻaleleia le mamanu mo le faʻapipiʻiina faigofie ma le faʻatuatuaina umi.
Fa'amatalaga
UIGA FAAELETI FA'ATASI | |||
UIGA | 215P54 | 220P54 | 225P54 |
Malosi tele (Pmax) | 215Wp | 220Wp | 225Wp |
Malosi'i Gaoioiga Maualuluga (Vm) | 26.80V | 27.10V | 27.71V |
Ole taimi sili ona lelei ole gaogao (Im) | 8.03A | 8.12A | 8.12A |
Voltaisa va'ava'ava'a (Voc) | 33.86V | 34.06V | 34.52V |
Va'a pu'upu'u (Isc) | 8.44A | 8.48A | 8.52A |
Cell Lelei | 16.40% | 16.70% | 17.10% |
Fa'aoga lelei | 14.62% | 14.96% | 15.30% |
Fa'aaliga: o fa'amatalaga e maua i lalo ole Tulaga Fa'ata'ita'i Su'ega (STC): 1000W/㎡ soalr irradiance, AM 1.5, Cell Temperature 25℃. | |||
Solar Cell | Poly-crystalline 156.75x156.75mm | ||
Fa'apalepale Fa'atino (Pmax) | 0~+3% | ||
Numera o sela | 54 sela i le faasologa | ||
Fua o le Module | 1482x992x40mm | ||
mamafa | 17.5kg | ||
Max. Malosiaga Fa'atonu | 1000V(TUV)/600V(UL) | ||
Max. Fa'ailoga Fuse Fa'asologa | 15A | ||
Uaea Output | PV 4mm2 | ||
Uaea Umi | 90cm±5 | ||
Numera o Diodes Bypass | 3月6日 | ||
Va'aiga uila uila vevela | (-40-85℃) | ||
NOTC | 47℃±2℃ | ||
Fa'atatau o le vevela o Isc | +(0.053±0.01)%/K) | ||
Fua fa'atatau o le Voc | -(0.35±0.001)%/K) | ||
Fa'atatau o le vevela o le Pmax | -(0.40±0.05)%/K) | ||
Gafatia uta | 315pcs/20'GP | ||
810pcs/40'HQ |